Trendsetters Apparel Pricing Calculator
Embroidery Job Details
Decision
Enter an embroidery job to get the black-and-white order-more decision.
Embroidery assumptions: This calculator treats the first stitch row as the base row for 5,000 stitches or less, rounds higher stitch counts up to the next 1,000, and treats each embroidery location as a separate run charge. Jobs at 500+ pieces are shown as quote required.
Stored Embroidery Table
| Stitch Count | 1-5 | 6-11 | 12-35 | 36-71 | 72-143 | 144-287 | 288-499 | 500+ |
|---|---|---|---|---|---|---|---|---|
| 5000 or less | $5.50 | $4.50 | $3.50 | $2.85 | $2.55 | $2.20 | $1.95 | Quote |
| 6000 | $5.75 | $4.75 | $3.75 | $3.15 | $2.75 | $2.40 | $2.20 | Quote |
| 7000 | $5.95 | $4.95 | $4.20 | $3.60 | $3.00 | $2.65 | $2.45 | Quote |
| 8000 | $6.25 | $5.25 | $4.40 | $3.95 | $3.25 | $2.85 | $2.65 | Quote |
| 9000 | $6.50 | $5.50 | $4.75 | $4.20 | $3.60 | $3.05 | $2.85 | Quote |
| 10000 | $6.75 | $5.75 | $5.00 | $4.40 | $3.85 | $3.35 | $3.05 | Quote |
| 11000 | $7.00 | $5.95 | $5.25 | $4.75 | $4.10 | $3.50 | $3.35 | Quote |
| 12000 | $7.25 | $6.20 | $5.60 | $5.10 | $4.50 | $3.75 | $3.60 | Quote |
| 13000 | $7.50 | $6.50 | $6.00 | $5.50 | $4.80 | $4.10 | $3.85 | Quote |
| 14000 | $7.70 | $6.70 | $6.25 | $5.75 | $5.05 | $4.45 | $4.10 | Quote |
| 15000 | $7.95 | $6.95 | $6.50 | $6.10 | $5.40 | $4.75 | $4.35 | Quote |
| +1000/per | $0.25 | $0.25 | $0.25 | $0.20 | $0.20 | $0.20 | $0.15 | Quote |
- New digitizing: $20 for most logos. Digitizing edits: $10 for most logos.
- Digitizing is free at 144+ pieces.
- 500+ pieces require quote.
- Hats and flats cannot be combined for quantity discount.
- Any logo or logo size change cannot be combined for quantity discount.
Calculator
Item Cost
Setup Charge
optionalRun Charge(s)
optional
Results update automatically as you enter amounts or choose codes.
Client’s Cost Each is multiplied by quantity. Item Cost and Run Charge(s) are multiplied by quantity. Setup Charge is treated as a one-time supplier net cost and is billed to the client at a 20% margin. If you have multiple setup charges, enter the combined setup total. X is treated as 0%.
Results
Enter quantity, client cost each, and supplier costs to calculate margin.
| Codes Used | — |
|---|---|
| Total Net Cost | — |
| Client Item Total | — |
| Setup Client Charge | — |
| Client Ticket Total | — |
| Client's Cost Each | — |
| Gross Profit | — |
| Ticket Margin | — |
Net Cost Breakdown
| Item Net Total | — |
|---|---|
| Setup Net Total | — |
| Run Net Total | — |
Discount Code Reference
| Code | % Off Retail |
|---|---|
| L | 70% |
| M | 65% |
| N | 60% |
| O | 55% |
| P/A | 50% |
| Q/B | 45% |
| R/C | 40% |
| S/D | 35% |
| T/E | 30% |
| U/F | 25% |
| V/G | 20% |
| W/H | 15% |
| I | 10% |
| Y/J | 5% |
| Z/X | 0% |
QUR means Quote Upon Request, so no percentage calculation is available for that code. X is treated as 0% for this calculator.
